Overview
This program will review the ways in which Pennsylvania law schools have responded to national calls for racial equity in our legal system by implementing implicit bias and diversity/inclusion courses and programming into their curricula.
Establishing anti-bias education as a central tenet of law school training equips law students with the ability to combat the biases that permeate our legal system to the detriment of clients, attorneys, and court users from vulnerable communities. Ethically responsible law schools help their students analyze and address systemic racism, both within our justice system and within society writ large. Similarly, such educators also assist students of color in their career development and ability to advance in the profession.
Please join us for this session as we review the specific commitments that Pennsylvania’s law schools have made to center their pedagogical methods on an anti-bias perspective so that the Commonwealth’s legal community and system more consistently achieve equitable results.
All attendees will receive the course materials as a digital book. The materials are not for sale.
Recorded in October 2022.

Need help navigating your CLE requirements?
You have a lot on your plate. We’ll help you stay on top of your compliance — in PA and beyond.
Meet The Faculty
Related Courses
On-Demand Video
Introduction to Special Education Law 2024
$299.00 Included with ProPass
Credit States | Status | Credits | Earn credit until |
---|---|---|---|
Delaware | Applied for upon completion | 2.5 General 0.5 Enhanced Ethics | August 27, 2025 |
Florida | Self Apply | 0.5 Ethics 3.0 General | February 27, 2026 |
New Jersey | Reciprocity | 3.0 General 0.6 Ethics and Professionalism | August 27, 2027 |
New York | Approved | 3.0 Areas of Professional Practice 0.5 Ethics and Professionalism | August 27, 2027 |
Ohio | Approved | 2.5 General 0.5 Attorney Professional Conduct | December 31, 2025 |
Pennsylvania | Approved | 2.5 General 0.5 Ethics | August 27, 2029 |
West Virginia | Approved | 3.0 General 0.6 Ethics | August 27, 2027 |
On-Demand Video
$349.00 Included with ProPass
Credit States | Status | Credits | Earn credit until |
---|---|---|---|
Delaware | Applied for upon completion | 4.0 General | May 13, 2026 |
Florida | Self Apply | 5.0 General | November 13, 2026 |
New Jersey | Reciprocity | 4.8 General | May 13, 2028 |
New York | Approved | 4.5 Areas of Professional Practice | May 13, 2028 |
Ohio | Approved | 4.0 General | December 31, 2025 |
Pennsylvania | Approved | 4.0 General | May 13, 2027 |
Virginia | Self Apply | 4.0 General | October 31, 2025 |
West Virginia | Approved | 4.8 General | May 13, 2028 |
In-Person Event